Investors
Published on NAL (http://www.nalenergy.com)
Investors

Dividends

Pengrowth currently pays a cash dividend on the 15th day of each month. If the 15th of the month falls on a non-trading day, the dividend is paid on the next day markets are open.

Dividend Policy

Pengrowth’s Board of Directors examines dividends on a monthly basis while considering overall market conditions to set the dividend level each month. Pengrowth does not provide forward guidance on its dividend payment ahead of the monthly scheduled declaration date.

Summary of Distributions

Return of Capital
Record Date Distribution Other Income Amount %
1996 0.77 $0.000 $0.770 100%
1997 1.38 $0.095 $1.285 93%
1998 1.04 $0.000 $1.040 100%
1999 1.28 $0.221 $1.059 83%
2000 1.60 $0.895 $0.705 44%
2001 2.39 $1.842 $0.548 23%
2002 1.40 $0.728 $0.672 48%
2003 1.78 $0.801 $0.979 55%
2004 1.85 $1.158 $0.692 37%
2005 2.01 $2.010 $0.000 0%
2006 2.22 $2.220 $0.000 0%
2007 1.92 $1.920 $0.000 0%
2008 1.92 $1.920 $0.000 0%
2009 1.12 $1.120 $0.000 0%
Total 22.68 $14.929 $7.751 36%

2012 Dividend Payout Schedule
Ex-Dividend Date Record Date Payment Date Dividend Price
19-Jan-12 23-Jan-12 15-Feb-12 $0.05/share
21-Feb-12 23-Feb-12 15-Mar-12 $0.05/share
20-Mar-12 22-Mar-12 16-Apr-12 $0.05/share
19-Apr-12 23-Apr-12 15-May-12 $0.05/share
18-May-12 23-May-12 15-Jun-12 $0.05/share
6/20/2012* 6/22/2012* 7/16/2012*  
19-Jul-12 23-Jul-12 15-Aug-12  
20-Aug-12 22-Aug-12 17-Sep-12  
20-Sep-12 24-Sep-12 15-Oct-12  
18-Oct-12 22-Oct-12 15-Nov-12  
19-Nov-12 21-Nov-12 17-Dec-12  

* First Pengrowth dividend payment to former NAL shareholders that exchanged NAL shares for Pengrowth shares